Lusaka, Zambia
Aug 26th - 28th 2025
To identify drivers of misinformation and disinformation on scientific innovations and their impact
To critically examine the opportunity costs from underutilizing advanced innovative technologies in agriculture, health and for environmental protection and sustainability
Co-create practical interventions to combat misinformation and disinformation in science
Theme: | The War on Science: How can we Overcome the Burden of Misinformation and Disinformation? | ||
Venue: | Lusaka, Zambia | ||
Overall ABBC2025 Moderator: | Bibiana Iraki. Senior Programs Officer, ISAAA AfriCenter | ||
Day 1: Tuesday 26th August 2025 | |||
Official Opening Session Chair | Dr. Raymond Hamoonga, National One Health Coordinator, Zambia National Public Health Institute | ||
Time: ( EAT ) | Session | ||
08:00 - 08:30 am | Registration | ||
08:30 - 09:30 am | Check-in Welcome Remarks Official Opening of ABBC2025 Goodwill Messages | ||
09.30 - 10.00 am | Expert Panel: Scientific advancements in Africa | ||
10.00 - 10.30 am | Testimonials on adoption of advanced agricultural technologies and the impact from crops and livestock sectors | ||
10.30 - 10.45 am | Reflections on the panel discussion and testimonials | ||
10:45 - 11:15 am | Health break and group photo | ||
Session Chair | Dr. Daniel Ofosu, Research Scientist, Ghana Atomic Energy Commission | ||
11:15 - 11:35 am | Slaying the Dragons of Misinformation and Disinformation in Science | ||
11:35 - 11:45 am | The Evidence Paradox: Why Science Struggles in the Political Arena | ||
11:45 - 12:00 pm | Reflections | ||
12:00 - 12:40 pm | Panel Discussion: How have the health and environment sectors addressed misinformation and disinformation? Challenges and Success Stories | ||
12:40 - 1:00 pm | Reflections from panel discussion | ||
1:00 - 02.00 pm | Lunch | ||
Chair | Agnes Tsuma, Programme Lead Research, Chemonics International | ||
02.00 - 03.30 pm | Bus Stop and Idea ExchangeCase Studies of Disinformation and Misinformation: Each case study speaker will present a poster outlining the nature and impact of the misinformation or disinformation, the key actors involved in driving it, the interventions undertaken to counter it, and the resulting outcomes. | ||
03:30 - 04:15 pm | Plenary Group Presentations: Feedback from Bus Stop and Idea Exchange Session EEach case study speaker will present a brief overview of their case and the new ideas harvested during the exchange session | ||
04:15 - 04:30 pm | Glimpsing over Day 2; End of Day 1 and Refreshments | ||
05:00 - 06:00 pm | Visiting the marketplace (All participants) | ||
Day 2: Wednesday 27th August 2025 | |||
Chair | Prof. Curtis Youngs, Associate Director, Livestock and Animal Health Programs, Iowa State University | ||
Time: ( EAT ) | Session | ||
08:00 - 08:30 am | Registration and Check-in | ||
08:30 - 09:15 am | Case study Presentations:
| ||
09:15 - 09:45 am | Discussion | ||
09:45 - 10:45 am | Policy Roundtable | ||
10:45 - 11:15 am | Reflections from the policy roundtable | ||
11:15 - 11:45 am | Health break | ||
11:45 - 01:00 pm | Re-imagining the Future: Staying ahead of Misinformation and Disinformation | ||
01:00 - 02:00 pm | Lunch | ||
Chair | Dr. Diana Horvath, President & Co-founder, 2Blades | ||
02:00 - 04:00 pm | Pitching session: The role of AI in addressing misinformation | ||
04:00 - 05:00 pm | In Conclusion … Closing Ceremony | ||
Day 3 (Side Events): Thursday 28th August 2025 | |||
Chair | Dr. Margaret Karembu, Director, ISAAA AfriCenter/Chair, ABBC and Adana Mahase-Gibson, External Advisor, COHESA Project | ||
Time: ( EAT ) | Session | ||
08:00 - 08:30 am | Registration | ||
08:30 - 08:45 am | Check-in | ||
08:45 - 04:00 pm |
| ||
04:00 - 08:00 pm | Gala Dinner - Celebrating 10 years of ABBC |